2012 March Madness – My Yearly Winning Stategy

Guys, it is that time of year again and I should have posted this earlier so it could get into the Google search engine sooner, but I was lazy. lol.  Not-to-mention, I think I have forgotten how to make a web page.  Well I can get the basics done at least.

Anyway, I will post how to make a nice little return using a free play bonus from Bet Islands. I got rid of all my affiliate programs for the most part, there are some still floating around the site, except Amazon of course. I get a nice little commission if you click a link from my site and go to Amazon and buy something, but other than that, my internet marketing days are over. So why start this page telling you this? Well, just so you know, I do not get any kick backs from Bet Island or anything. It is just who I used this season. You can use anyone you want, but I went with them because they gave me a 110% free play bonus.

Now before I get further along, let me preface this with, I only deposited $500. This is my March Madness Party money. I basically do this each year to have fun. As a Professional Sports Bettor, I rarely have fun with the games and March Madness allows me to have a great time.

The first thing I did was go to Bet Island and get their 110% free play bonus; then I followed my guide on How to Effectively Use a Sports Betting Free Play Bonus, which turned my free play into $314.29 cash. Remember, you have to have an account at Bet Islands and an account somewhere else. So this season my March Madness bankroll is $510 + $314.29 = $824.29 Now, this would be nice to hold on to and just add it to may overall bankroll for the Baseball season, but this is my March Madness fun time so, I will buy a lot of chips, beer, dip, brisket, and anything else for my few weeks of fun.

I am currently working on the all the data and will post the final ratings so you don’t have to do all the work I have listed in my March Madness – Winning Betting Formula.  You can do it all yourself if you wish.  I even have a step-by-step video, but hey, if I’m going to post it here, why bother right?

I have made some minor changes to the strategy. Those teams which didn’t even warrant a spread for this NCAA season I reduced their points per person by 2 points, reduced 4 points in overall offense and added 4 points to defense.  It makes sense given a few of the teams never really played any great teams and this will kind of weigh down their performance.  I am still putting the data together and should have it posted before Tuesday morning.  I will be updating this page as I get it done.  I will make a note here, in the East division, I have #1 seated Syracuse slightly under #16 UNC Asheville.  It should be a very interesting game.  I am sure Syracuse will win, but there is the potential for an upset here.

The following is the break down of each team for the:
2012 NCAA Division I Tournament

Team Top Players Points Per Game Team Points Scoring

1 2 3 Per Game FT% Defense Rating
SOUTH
Baylor 14 13.3 11.8 74.9 75.1 64.9 712.2
Colorado 12.6 11.6 10.9 67.6 69.4 62.5 619.6
Duke – Kelly3 – 11.8 15.4 13.4 10.9 77.5 70.2 68.5 702.7
Indiana 15.5 12 11.5 77.3 76.3 65.5 737.7
Iowa St. 13.1 12.5 11.8 73.2 67.9 66.7 654.2
Kentucky 14.3 13.2 12.5 76.7 72 59 766.7
*Lehigh 19.9 10.1 8 72.2 77.6 69.1 657.3
**Miss Valley St 12.6 12.4 10.4 66.6 65 71.3 534.7
New Mexico St. 18.8 12 10 78.5 66.8 68 710.3
Notre Dame 12.4 12.3 12.2 66.5 70.8 61.5 624.1
S. Dakota St. 21.3 11.5 10.5 77.3 73 66.4 734.4
UCONN 17.7 12.7 10.5 68.8 66.1 64.1 629.1
UNLV 14.1 12.7 12.1 76.6 67.8 65.9 701.4
VCU 13.3 10.6 10 68.4 68.9 59.8 642.2
Western Ky 11.8 10.3 8.6 65.1 69.3 68 540.1
Wichita St. 13.5 13.4 12.2 77.7 75.1 62.4 760.5
Xavier 17 15.5 10.2 70.8 69.2 67.5 642
WEST
BYU 16.7 15 12.7 78.2 70.5 66.6 738.7
Colorado St. – Smith3- 9.7 15.6 13.5 9.2 71 76.9 68.4 647.8
Davidson 16 14 11.1 78.4 76.7 67.8 741.2
Florida 16.3 14.6 12.1 76.3 71.2 66 719.9
Iona 18.5 16 13.6 83.3 71.6 72.6 767.2
*Long Beach St.-Anderson2-14 15.4 8 10 70 67.1 67.6 598.3
*Long Island 15.4 14.8 10.5 77.9 73.2 81.4 628.8
Louisville 13.1 11.4 10 68.8 68.6 61.2 637.7
Marquette 18.5 17.4 9.5 75.9 72.1 66.2 724
Memphis-Black3-10.9 18.1 11.1 10.3 75.3 72 63.1 721.1
Michigan St. 16.1 11.3 8.6 72.1 69.7 59.1 696.5
Missouri 17.6 14.9 13.9 80.3 76.6 65.7 792.4
Murray St. 19.2 14.2 10.9 74.2 73 61.2 739.7
New Mexico 13.4 12 11 73.2 70.7 59 713.5
*Norfolk St. 13.9 10.8 9.8 65 65.3 70 524.4
St. Louis 13.9 12.1 10.5 69.2 71.6 57.5 683
Virginia 18.1 11.5 8.7 63.1 72.4 53.7 650.3
EAST
Cincinnati 14.3 13.1 12.4 68.5 64.1 61.2 636.8
Florida St. 14.5 10.9 10.5 70.3 70.3 62.9 651.6
Gonzaga 13.8 13.1 11.7 74 71.5 63.2 701.9
Harvard 11.3 10.7 9.7 65.4 74.6 54.8 654.7
Kansas St. 15.4 10.3 9.5 71.4 66.6 63.7 644.9
Loyola (MD) 13.5 13.4 11.2 67.6 71.8 63.8 626.7
Montana 16 13.8 11.1 70.6 71.7 61.7 682.5
Ohio St. 17.6 15.4 14.7 74.8 69.8 59.1 761.6
Southern Miss 12.2 11.5 11.1 71.6 73.6 64.9 658.5
St. Bonaventure 18.4 12.1 7.6 70.7 76 64.9 665.7
Syracuse 13.8 12.6 9.3 74.6 69.1 60.4 712.2
Texas 20.1 11.3 9.8 73.1 73.1 66.8 679.4
**UNC Asheville 15.5 14.3 12.1 79.2 76.2 73.3 712.4
Vanderbilt 19.9 16.4 10 72.9 69.9 65 695.5
West Virginia 20.1 17.2 10.7 71.6 67.1 66.2 669.5
Wisconsin 14.7 10.9 10.5 63.9 74.1 52.9 663.2
MIDWEST
Alabama 14 11.9 9.1 64.9 71.5 58.1 626.7
*Belmont 12.1 10.7 8.9 77.5 73.7 71.3 669.6
California 15.3 13.1 12.9 71.7 74.6 61.8 703.8
Creighton 23.2 12.5 9.8 80 73.2 69.5 749.6
Detroit 15.6 13.5 10.9 72.8 73.4 67.6 667.8
Georgetown 13.9 12.7 11.7 69.1 69.7 59.1 670.4
Kansas 17.9 17.3 9.6 75 69.6 61.9 734.9
*Lamar 15.2 12.5 9.9 69.9 72.1 69.4 612.2
Michigan 14.8 14.6 9.5 66.5 72 61.4 634.4
N. Carolina 17.4 16.5 13.8 82 67.6 66.8 780.3
NC State 14.6 12.7 12.5 73.4 70.8 68 663.2
Ohio 14.6 11.7 9.2 70.7 68.1 62.4 651.7
Purdue 16.3 10.3 9.5 72.2 65.2 66 636.1
S. Florida 9.6 8.7 8.5 59.2 70.5 56.9 544.8
San Diego St. 17.2 15.7 10.3 71.2 70 63.2 680.4
St. Maryʼs-Holt3-10.4 15.6 14.8 10.2 74.9 72.7 62.4 727
Temple 17.7 17.1 11.4 76 71.8 69.9 700.7
*Vermont 10 9.9 8.2 63.3 74.2 64.5 551.7
* minus 2 points per person, minus 4 pnts overall offense and add 4 points defense due to having a NO LINE on the spread for the season.
** half the line above as there were a couple of spread lines

Remember, every 10 points in ratings equals 1 actual point when betting against the spread, for example:

Tuesdays Games:

**Miss Valley St 12.6 12.4 10.4 66.6 65 71.3 534.7
Western Ky 11.8 10.3 8.6 65.1 69.3 68 540.1

This represents Western Kentucky winning by .54 points.  The current spread has Western Kentucky at -4.5, so since there is more than 1 point difference between what I have and what the spread is, we would take Mississippi Valley St. +4.5

BYU 16.7 15 12.7 78.2 70.5 66.6 738.7
Iona 18.5 16 13.6 83.3 71.6 72.6 767.2

Iona to win by 2.8 points. Current spread Iona +2, so taking Iona +2

My beginning bankroll for March Madness was $510.  I already made $314.29 cash, so bankroll is $824.29

Out of the 32 games in the first round, 31 of them presently qualify for me to place bets. I will be risking $824.29 / 31 = $26.59 per bet.

I will try and post my plays as I make them, however you have all the information listed above that I will follow.  Hopefully by the end of the tournament we will have made at least enough to pay for the party and had a great time screaming at the ref, for this is MARCH MADNESS!

Best of luck to you all,

JD

2012 NCAA March Madness Results
as of end of March 24, 2012

$27.40 Profit
5.37% ROI
25 Wins 33 Losses = 43.10% Win Record

Almost out of money for March Madness… I did have fun though :)

Although, I didn’t really make enough to cover my March Madness party this year, I did have fun and I hope you guys had a blast.  See you next you.

Best of Luck,

John

Picks Listed and Updated Daily

13 Mississippi Valley St. +4.5 WON
13 – Iona +2 LOSS
14 – Lamar -3
14 – California -3
15 – Murray St. -5
15 – Southern Miss +4.5
15 – Davidson +7
15 – Montana +9
15 – BYU +5.5
15 – UNC Asheville +15.5
15 – New Mexico -4.5
15 – Harvard +5
15 – Western Kentucy +25
15 – Wichita st. -6
15 – Gonzaga -1
15 – South Dakota St +8
15 – Iowa St +2
15 – New Mexico St. +6.5
15 – Loyola Maryland +17
15 – UNLV -5.5
16 – Texas +2.5
16 – San Diego St. +2.5
16 – Creighton +1.5
16 – Florida -3.5
16 – St. Bonaventure +6.5
16 – Belmont +4
16 – North Carolina -15.5
16 – Missouri -21.5
16 – Lehigh +12
16 – Ohio +6
16 – St. Mary’s -2
16 – LIU Brooklyn +20
16 – Xavier +2
16 – Temple -3
16 – Detroit +14
17 Syracuse -4.5
17 Gonzaga +7.5
17 Murray St. +5.5
17 Vanderbilt PK
17 Indiana -6
17 Baylor -7.5
17 New Mexico +1.5
18 – Georgetown -4
18 – St. Louis +7
18 – Creighton +8.5
18 – Norfolk St. +14.5
18 – Ohio +2.5
18 – Lehigh +3.5
18 – Kansas -8
18 – Cincinnati +2.5
22 – Syracuse -5
22 – Ohio St. -7.5
22 – Florida +2
23 – Baylor -6
23 – North Carolina -10.5
23 – Indiana +10
23 – N.C. State +9

SOUTH
Baylor 14 13.3 11.8 74.9 75.1 64.9 712.2
Colorado 12.6 11.6 10.9 67.6 69.4 62.5 619.6
Duke – Kelly3 – 11.8 15.4 13.4 10.9 77.5 70.2 68.5 702.7
Indiana 15.5 12 11.5 77.3 76.3 65.5 737.7
Iowa St. 13.1 12.5 11.8 73.2 67.9 66.7 654.2
Kentucky 14.3 13.2 12.5 76.7 72 59 766.7
*Lehigh 19.9 10.1 8 72.2 77.6 69.1 657.3
**Miss Valley St 12.6 12.4 10.4 66.6 65 71.3 534.7
New Mexico St. 18.8 12 10 78.5 66.8 68 710.3
Notre Dame 12.4 12.3 12.2 66.5 70.8 61.5 624.1
S. Dakota St. 21.3 11.5 10.5 77.3 73 66.4 734.4
UCONN 17.7 12.7 10.5 68.8 66.1 64.1 629.1
UNLV 14.1 12.7 12.1 76.6 67.8 65.9 701.4
VCU 13.3 10.6 10 68.4 68.9 59.8 642.2
Western Ky 11.8 10.3 8.6 65.1 69.3 68 540.1
Wichita St. 13.5 13.4 12.2 77.7 75.1 62.4 760.5
Xavier 17 15.5 10.2 70.8 69.2 67.5 642
WEST
BYU 16.7 15 12.7 78.2 70.5 66.6 738.7
Colorado St. – Smith3- 9.7 15.6 13.5 9.2 71 76.9 68.4 647.8
Davidson 16 14 11.1 78.4 76.7 67.8 741.2
Florida 16.3 14.6 12.1 76.3 71.2 66 719.9
Iona 18.5 16 13.6 83.3 71.6 72.6 767.2
*Long Beach St.-Anderson2-14 15.4 8 10 70 67.1 67.6 598.3
*Long Island 15.4 14.8 10.5 77.9 73.2 81.4 628.8
Louisville 13.1 11.4 10 68.8 68.6 61.2 637.7
Marquette 18.5 17.4 9.5 75.9 72.1 66.2 724
Memphis-Black3-10.9 18.1 11.1 10.3 75.3 72 63.1 721.1
Michigan St. 16.1 11.3 8.6 72.1 69.7 59.1 696.5
Missouri 17.6 14.9 13.9 80.3 76.6 65.7 792.4
Murray St. 19.2 14.2 10.9 74.2 73 61.2 739.7
New Mexico 13.4 12 11 73.2 70.7 59 713.5
*Norfolk St. 13.9 10.8 9.8 65 65.3 70 524.4
St. Louis 13.9 12.1 10.5 69.2 71.6 57.5 683
Virginia 18.1 11.5 8.7 63.1 72.4 53.7 650.3
EAST
Cincinnati 14.3 13.1 12.4 68.5 64.1 61.2 636.8
Florida St. 14.5 10.9 10.5 70.3 70.3 62.9 651.6
Gonzaga 13.8 13.1 11.7 74 71.5 63.2 701.9
Harvard 11.3 10.7 9.7 65.4 74.6 54.8 654.7
Kansas St. 15.4 10.3 9.5 71.4 66.6 63.7 644.9
Loyola (MD) 13.5 13.4 11.2 67.6 71.8 63.8 626.7
Montana 16 13.8 11.1 70.6 71.7 61.7 682.5
Ohio St. 17.6 15.4 14.7 74.8 69.8 59.1 761.6
Southern Miss 12.2 11.5 11.1 71.6 73.6 64.9 658.5
St. Bonaventure 18.4 12.1 7.6 70.7 76 64.9 665.7
Syracuse 13.8 12.6 9.3 74.6 69.1 60.4 712.2
Texas 20.1 11.3 9.8 73.1 73.1 66.8 679.4
**UNC Asheville 15.5 14.3 12.1 79.2 76.2 73.3 712.4
Vanderbilt 19.9 16.4 10 72.9 69.9 65 695.5
West Virginia 20.1 17.2 10.7 71.6 67.1 66.2 669.5
Wisconsin 14.7 10.9 10.5 63.9 74.1 52.9 663.2
MIDWEST
Alabama 14 11.9 9.1 64.9 71.5 58.1 626.7
*Belmont 12.1 10.7 8.9 77.5 73.7 71.3 669.6
California 15.3 13.1 12.9 71.7 74.6 61.8 703.8
Creighton 23.2 12.5 9.8 80 73.2 69.5 749.6
Detroit 15.6 13.5 10.9 72.8 73.4 67.6 667.8
Georgetown 13.9 12.7 11.7 69.1 69.7 59.1 670.4
Kansas 17.9 17.3 9.6 75 69.6 61.9 734.9
*Lamar 15.2 12.5 9.9 69.9 72.1 69.4 612.2
Michigan 14.8 14.6 9.5 66.5 72 61.4 634.4
N. Carolina 17.4 16.5 13.8 82 67.6 66.8 780.3
NC State 14.6 12.7 12.5 73.4 70.8 68 663.2
Ohio 14.6 11.7 9.2 70.7 68.1 62.4 651.7
Purdue 16.3 10.3 9.5 72.2 65.2 66 636.1
S. Florida 9.6 8.7 8.5 59.2 70.5 56.9 544.8
San Diego St. 17.2 15.7 10.3 71.2 70 63.2 680.4
St. Maryʼs-Holt3-10.4 15.6 14.8 10.2 74.9 72.7 62.4 727
Temple 17.7 17.1 11.4 76 71.8 69.9 700.7
*Vermont 10 9.9 8.2 63.3 74.2 64.5 551.7
To share this article with others, just click on your social media below:
  • Print
  • Twitter
  • Digg
  • del.icio.us
  • StumbleUpon
  • Facebook
  • Tumblr
  • LinkedIn
  • Sphinn
  • Mixx
  • Google Bookmarks
  • Blogplay

Subscribe Today

Enter Your Email to Keep Up-to-Date with the Latest Blog Posts

Delivered by FeedBurner

Donations

If you found this article or tips helpful and would like to say thank you in the form of a donation or perhaps buy me a cup of coffee or a beer, then please use the form below and Thank you so very much.

Please Select a Beverage Below

About JD

John Howard has owned 13 companies, had a Real Estate license, been an Mortgage Loan Officer, been extensively involved in Day Trading, Commodities, Bought and Sold Tax Property, Accomplished Tax Auditor, Accountant, Written numerous computer programs, Written Screen Plays & Short Films, been Director on two major production short films, and has been semi-retired since 2007, concentrating on personal investing and writing.