This Guide is a Step-by-step plan for success in this year’s:
2011 March Madness NCAA Division 1 tournament
It time to get excited guys! March Madness is here!!
This page will be updated as the tournament unfolds. There could be updates throughout the day so check back often. I would also suggest signing up for my once a day email subscription. The email will contain my picks for the day and any other new posts I make.
The picks were determined by using the formula at this link: March Madness – Winning Betting Formula – Results – Schedule
This is a 3 Step Guide to make money during this years March Madness Division 1 tournament
1) Get the Bonus:
The first thing I did was get a nice little bonus. For those of you that have been following me, you know this is the only time of the year I bet for fun, so I don’t drop thousands of dollars, but enough to make it fun
I picked up my 100% Free Play bonus on a deposit of $250 and unfortunately, I never got around to becoming an affiliate with them. However, I still recommend them, obviously since I just used them. Here is the link to Rebate Wager. Now you must not have a balance there in order to qualify for it, however, Bet Online, will match anyone’s bonus and the only reason I didn’t use Bet Online, was because I am already using them for another project.
Now I will not use that $250 Free Play at part of the March Madness Bankroll. Instead I will convert it to an at least guarenteed 50% cash amount. If you are not familiar with this then I suggest you read my article: How to Effectively Use a Free Play Bonus. I will post the pick I use to do this when it happens. However right now that means I have made $125 on my $259 deposit. So I have already made a 48.26% return and the tournament hasn’t even started.
I might add that there is nothing preventing you from depositing $250 at both places. If you know of a better bonus, please post it in the comments below.
2) Sign up here JD Sports Online emailed picks to receive an email as soon as picks are posted or check 2011 March Madness Free Picks often for posted plays:
3) Follow my posted picks and here is the link:
My Contest Bracket Picks:
The following link is to my Bodog Bracket Buster. It will show my entire Bracket picks for the 2011 March Madness Division 1 Tournament.
Final Record & Return of Investment for 2011:
- 27 wins 29 losses = 48.21% win rate
- Units = +11.04 units
- $259.00 Starting Bankroll + $102.11 income = +39.42% ROI
2011 March Madness Match Ups:
Now these teams in Round 1 where they are struggling to get into the tournament, I do not bet them. I only am including them so we can get their rating for when whichever team advances we will already have their data done.
Round 1 – Not actually betting this round
- UTSA (19-13) -4 – WON
- Ala. St. (17-17)
- UAB (22-8) +4.5 – LOST
- Clemson (21-11)
- USC (19-14)
- VCU (23-11) Line too close to tell
- UNC Ash. (19-13) -4.0 – PUSH
- UALR (19-16)
Main Start of Tournament
Round 2
EAST
Thursday
- West Virginia (20-11) 641.9
- Clemson 645.7 +2.5 - LOST
- Kentucky (25-8) 750.2
- Princeton (25-6) 664 +13 – WON
Friday
- Ohio St. (32-2) 772.7
- UTSA 640.7 +24 - LOST
- George Mason (26-6) 704 – Line too Close
- Villanova (21-11) 701.1
- Xavier (24-7) 708.6 - Line too Close
- Marquette (20-14) 691.5
- Syracuse (26-7) 684.8
- Indiana St. (20-13) 583.7 +12.5 - LOST
- Washington (23-10) 755.1 -5 - LOST
- Georgia (21-11) 643.9
- North Carolina (26-7) 690.7
- Long Island (27-5) 695.2 +17.5 – WON
WEST
Thursday
- Cincinnati (25-8) 644.3
- Missouri (23-10) 734.9 +1 – LOST
- Connecticut (26-9) 697.5
- Bucknell (25-8) 677 +10 – LOST
- Temple (25-7) 664.9 -2.5 – LOST
- Penn St. (19-14) 603.3
- San Diego St. (32-2) 602
- Northern Colo. (21-10) 690.4 +15.5 – LOST
Friday
- Duke (30-4) 822.4
- Hampton (24-8) 639.5 +23 - LOST
- Michigan (20-13) 611.9
- Tennessee (19-14) 634.9 – Line too Close
- Arizona (27-7) 704.1 -5.5 - LOST
- Memphis (25-9) 613.2
- Texas (27-7) 717.8
- Oakland (25-9) 765.4 +10.5 – WON
SOUTHWEST
Thursday
- Vanderbilt (23-10) 731.3 -3 – LOST
- Richmond (27-7) 685.4
- Louisville (25-9) 683.9
- Morehead St. (24-9) 670.4 +9.5 – WON
Friday
- Kansas (32-2) 777
- Boston U. (21-13) 636.4 +22.5 – WON
- UNLV (24-8) 672.5 – Line too close
- Illinois (19-13) 657.3
- Georgetown (21-10) 655.2
- VCU (23-11) 652.2 +5.5 – WON
- Purdue (25-7) 723 -14.5 – WON
- St. Peter’s (20-13) 554
- Texas A&M (24-8) 649.8 -1 - LOST
- Florida St. (21-10) 610.7
- Notre Dame (26-6) 730.5
- Akron (23-12) 625 +14 – WON
SOUTHEAST
Thursday
- Pittsburgh (27-5) 708.5
- UNC Ash. (19-13) 667.9 +17.5 – LOST
- Butler (23-9) 689.3 +2.5 – WON
- Old Dominion (27-6) 625
- Kansas St. (22-10) 658.4
- Utah St. (30-3) 718.3 +2.5 – LOST
- Wisconsin (23-8) 729.4
- Belmont (30-4) 770.9 +5 – LOST
- St. John’s (NY) (21-11) 633.6
- Gonzaga (24-9) 730.9 +1.5
- BYU (30-4) 801.6 -8.5 – LOST
- Wofford (21-12) 684
- UCLA (22-10) 633.5 +1 – WON
- Michigan St. (19-14) 622.8
- Florida (26-7) 664.6
- UC Santa Barbara (18-13) 657.6 +13 – LOST
EAST
Saturday
- WEST VIRGINIA 641.9
- KENTUCKY 750.2 -4 – WON
Sunday
- OHIO ST 772.7
- GEORGE MASON 704 +11 – LOST
- MARQUETTE 691.5 +5 – WON
- SYRACUSE 684.8
- WASHINGTON 755.1
- NORTH CAROLINA 690.7 -3.5 – LOST
WEST
Saturday
- CINCINNATI 644.3
- UCONN 697.5 -3.5 – WON
- TEMPLE 644.9 +5.5 – LOST
- SAN DIEGO ST 602
Sunday
- DUKE 822.4 -12.5 – LOST
- MICHIGAN 611.9
- ARIZONA 704.1 +5.5 – WON
- TEXAS 717.8
Saturday
- RICHMOND 685.4
- MOREHEAD ST 670.4 +4 – LOST
Sunday
- KANSAS 777 -8.5 – WON
- ILLINOIS 657.3
- VCU 652.2 +9.5 – WON
- PURDUE 723
- FLORIDA ST 610.7
- NOTRE DAME 730.5 -5 – LOST
SOUTHWEST
Saturday
- PITTSBURGH 708.5
- BUTLER 689.3 +8 – WON
- KANSAS ST 658.4
- WISCONSIN 729.4 -3 – WON
- GONZAGA 730.9
- BYU 801.6 +1.5 – WON
- UCLA 633.5 +5.5 – LOST
- FLORIDA 664.6
EAST
Friday
- OHIO ST772.7
- UK 750.2 +6 – WON
- MARQ 691.5 +4.5 – LOST
- N.C 690.7
WEST
Thursday
- DUKE 822.4 -8.5 – LOST
- ARIZ 704.1
- UCON 697.5 PK – WON
- SDSU 602
SOUTHWEST
Friday
- KAN 777
- RICH 685.4 +10.5 – LOST
- VCU 652.2 +3.5 – WON
- FSU 610.7
SOUTHEAST
Thursday
- BUTL 689.3
- WIS 729.4 Line is too close to bet
- BYU 801.6 +3 – LOST
- FLA 664.6
SWITCHING TO GAMES LISTED BY DAY
Saturday
- Butler (23-9) +4.5 – WON
- Florida (26-7)
- Arizona (27-7) +3 – WON
- Connecticut (26-9)
Sunday
- Kansas (32-2) – Line is too close to bet
- VCU (23-11)
- Kentucky (25-8) -1.5 – WON
- North Carolina (26-7)
Saturday – April 2nd 2011
- Kentucky (25-8) -2 – LOST
- Connecticut (26-9)
- VCU (23-11)
- Butler (23-9) -2.5 – WON
Below is the Ratings Data for the 2011 March Madness Division 1 Tournament
Team | Top Players Points Per Game | Team Points | Scoring | ||||
SOUTH | 1 | 2 | 3 | Per Game | FT% | Defense | Rating |
Ala. St. (17-17) | 12.5 | 10.9 | 8.7 | 61.3 | 60 | 63.6 | 505.4 |
Clemson (21-11) | 14.7 | 12.1 | 10.8 | 68.3 | 69.3 | 60.9 | 645.7 |
George Mason (26-6) | 15.3 | 14.4 | 10.7 | 73.3 | 69 | 61.5 | 704 |
Georgia (21-11) | 16.1 | 14.5 | 12.2 | 68.8 | 69.6 | 64.3 | 643.9 |
Indiana St. (20-13) | 11 | 8.8 | 9.4 | 66.5 | 71.1 | 64.1 | 583.7 |
Kentucky (25-8) | 17.5 | 16.5 | 13 | 76.4 | 71.8 | 63.8 | 750.2 |
Long Island (27-5) | 12.9 | 12.9 | 11 | 82.6 | 64.5 | 73.9 | 695.2 |
Marquette (20-14) | 16 | 15.9 | 11.7 | 76.1 | 69.1 | 69.1 | 691.5 |
North Carolina (26-7) | 15 | 14.5 | 11.4 | 76.7 | 66.3 | 67.8 | 690.7 |
Ohio St. (32-2) | 17.3 | 14.2 | 12.4 | 77.1 | 70.5 | 59.8 | 772.7 |
Princeton (25-6) | 13.9 | 13.9 | 12.7 | 69.6 | 73.1 | 63.2 | 664 |
Syracuse (26-7) | 14.4 | 13 | 12.8 | 73.6 | 65.9 | 63.3 | 684.8 |
UAB (22-8) | 17.7 | 14.3 | 12 | 68.9 | 71.9 | 62.3 | 669.5 |
UTSA (19-13) | 17 | 14.8 | 13.6 | 70.9 | 70.6 | 69.6 | 640.7 |
Villanova (21-11) | 15.4 | 15 | 14 | 72.7 | 75.8 | 65.6 | 701.1 |
Washington (23-10) | 16.8 | 15.5 | 10.8 | 83.5 | 66.7 | 70.4 | 755.1 |
West Virginia (20-11) | 14.1 | 13.1 | 10.9 | 69.5 | 70.6 | 64.1 | 641.9 |
Xavier (24-7) | 20.2 | 13.8 | 11.7 | 72.6 | 74.8 | 64.5 | 708.6 |
WEST | |||||||
**Temple (25-7) | 14.9 | 11.8 | 10.7 | 70.9 | 69.4 | 62.2 | 664.9 |
Arizona (27-7) | 19.1 | 9.6 | 8.3 | 76.5 | 74.7 | 67.5 | 704.1 |
Bucknell (25-8) | 14.9 | 11.7 | 8.8 | 70.8 | 78.6 | 63.4 | 677 |
Cincinnati (25-8) | 11.8 | 11.6 | 9.9 | 69 | 66.6 | 59.2 | 644.3 |
Connecticut (26-9) | 22.5 | 10.3 | 10 | 73.4 | 75.5 | 66.4 | 697.5 |
Duke (30-4) | 21.3 | 13.4 | 17.1 | 81.1 | 75 | 64.3 | 822.4 |
Hampton (24-8) | 17.7 | 16.5 | 10.7 | 67.7 | 64.7 | 62 | 639.5 |
Memphis (25-9) | 12.3 | 9.9 | 9.2 | 72 | 67.9 | 68.1 | 613.2 |
Michigan (20-13) | 15.2 | 13.9 | 9.2 | 66.1 | 69.6 | 62.7 | 611.9 |
Missouri (23-10) | 17.1 | 11.6 | 10.5 | 81.4 | 73.9 | 71.4 | 734.9 |
Northern Colo. (21-10) | 21.4 | 10.6 | 9.5 | 72.2 | 77.2 | 65.7 | 690.4 |
Oakland (25-9) | 18 | 17.4 | 12.5 | 85.6 | 72.1 | 76.6 | 765.4 |
Penn St. (19-14) | 20.1 | 13.3 | 9.8 | 63 | 72.5 | 62.4 | 603.3 |
San Diego St. (32-2) | 15.4 | 11.5 | 11.2 | 72.2 | 69.8 | 73.7 | 602 |
Tennessee (19-14) | 17.4 | 15.2 | 8.9 | 70.6 | 68.3 | 67.3 | 634.9 |
Texas (27-7) | 18.6 | 13.3 | 11.5 | 74.9 | 64.5 | 61.4 | 717.8 |
SOUTHWEST | |||||||
Akron (23-12) | 11.9 | 10.3 | 10.1 | 70.5 | 70.6 | 65.6 | 625 |
Boston U. (21-13) | 19.2 | 14.5 | 10.9 | 66.4 | 72.7 | 63.7 | 636.4 |
Florida St. (21-10) | 9.8 | 9.9 | 8.6 | 69.3 | 66.3 | 62.2 | 610.7 |
Georgetown (21-10) | 17.9 | 9.1 | 12.1 | 71 | 73.2 | 66.1 | 655.2 |
Illinois (19-13) | 14.8 | 12 | 10.1 | 71.3 | 72.9 | 65.2 | 657.3 |
Kansas (32-2) | 17.3 | 13.6 | 10 | 82.4 | 68.1 | 65.2 | 777 |
Louisville (25-9) | 14.8 | 10.8 | 10.1 | 75.3 | 66.9 | 64.6 | 683.9 |
Morehead St. (24-9) | 17.6 | 16 | 10.4 | 69.8 | 67.5 | 61.7 | 670.4 |
Notre Dame (26-6) | 18.5 | 15.3 | 11.6 | 76 | 72.5 | 65.6 | 730.5 |
Purdue (25-7) | 20.5 | 18.2 | 7.8 | 72.7 | 71.2 | 61.4 | 723 |
Richmond (27-7) | 17.9 | 16.5 | 9.9 | 70.2 | 69.1 | 61 | 685.4 |
St. Peter’s (20-13) | 12.8 | 11.6 | 10.6 | 61.4 | 64.3 | 59.9 | 554 |
Texas A&M (24-8) | 14.3 | 11.9 | 9.8 | 68.9 | 70.3 | 61 | 649.8 |
UNLV (24-8) | 13.5 | 13 | 11.1 | 71.9 | 69 | 62.6 | 672.5 |
USC (19-14) | 17.3 | 10.4 | 10 | 66.8 | 65.3 | 62.8 | 604.2 |
Vanderbilt (23-10) | 19.5 | 15.1 | 12.8 | 76.2 | 74.7 | 67.6 | 731.3 |
VCU (23-11) | 15.3 | 14 | 11.3 | 71.5 | 71.9 | 67.4 | 652.2 |
SOUTHEAST | |||||||
Belmont (30-4) | 12.4 | 10.6 | 10 | 80.4 | 73.6 | 61.9 | 770.9 |
Butler (23-9) | 16.7 | 15.2 | 8.9 | 72.8 | 73 | 64.7 | 689.3 |
BYU (30-4) | 28.5 | 12.6 | 8.5 | 81.6 | 75.9 | 67.5 | 801.6 |
Florida (26-7) | 14.4 | 14.1 | 11.5 | 71.5 | 66.6 | 63.1 | 664.6 |
Gonzaga (24-9) | 13.8 | 12.5 | 12.1 | 76.7 | 75.9 | 65.1 | 730.9 |
Kansas St. (22-10) | 19.5 | 11.4 | 10.3 | 73 | 64.6 | 66 | 658.4 |
Michigan St. (19-14) | 17.2 | 12.3 | 11.5 | 68.5 | 69.9 | 66.2 | 622.8 |
Old Dominion (27-6) | 15 | 12.5 | 9.2 | 65.8 | 66.4 | 58.3 | 625 |
Pittsburgh (27-5) | 16.7 | 12 | 10.9 | 74.1 | 67.2 | 61 | 708.5 |
St. John’s (NY) (21-11) | 18 | 12.2 | 7.8 | 70.1 | 71.1 | 66.4 | 633.6 |
UALR (19-16) | 16.5 | 8.6 | 8 | 68 | 68.7 | 67 | 584.4 |
UC Santa Barbara (18-13) | 21.1 | 16.4 | 8 | 68.4 | 75.5 | 65.4 | 657.6 |
UCLA (22-10) | 13.9 | 13 | 12.6 | 70 | 68.3 | 65.7 | 633.5 |
UNC Ash. (19-13) | 15.3 | 14.4 | 9.4 | 74.2 | 70.6 | 68.2 | 667.9 |
Utah St. (30-3) | 14.7 | 11.6 | 10.6 | 72.2 | 73.6 | 58.2 | 718.3 |
Wisconsin (23-8) | 18.6 | 18.1 | 10 | 68.2 | 82.4 | 58.3 | 729.4 |
Wofford (21-12) | 20 | 14 | 12.5 | 73.8 | 69.1 | 67.8 | 684 |
** Temple hairline fracture for Scootie Randall. His ppg is 11.6, however the next guy was 10.7
Best of Luck to us all,
JD
Team | Top Players Points Per Game | Team Points | Scoring | ||||
SOUTH | 1 | 2 | 3 | Per Game | FT% | Defense | Rating |
Ala. St. (17-17) | 12.5 | 10.9 | 8.7 | 61.3 | 60 | 63.6 | 505.4 |
Clemson (21-11) | 14.7 | 12.1 | 10.8 | 68.3 | 69.3 | 60.9 | 645.7 |
George Mason (26-6) | 15.3 | 14.4 | 10.7 | 73.3 | 69 | 61.5 | 704 |
Georgia (21-11) | 16.1 | 14.5 | 12.2 | 68.8 | 69.6 | 64.3 | 643.9 |
Indiana St. (20-13) | 11 | 8.8 | 9.4 | 66.5 | 71.1 | 64.1 | 583.7 |
Kentucky (25-8) | 17.5 | 16.5 | 13 | 76.4 | 71.8 | 63.8 | 750.2 |
Long Island (27-5) | 12.9 | 12.9 | 11 | 82.6 | 64.5 | 73.9 | 695.2 |
Marquette (20-14) | 16 | 15.9 | 11.7 | 76.1 | 69.1 | 69.1 | 691.5 |
North Carolina (26-7) | 15 | 14.5 | 11.4 | 76.7 | 66.3 | 67.8 | 690.7 |
Ohio St. (32-2) | 17.3 | 14.2 | 12.4 | 77.1 | 70.5 | 59.8 | 772.7 |
Princeton (25-6) | 13.9 | 13.9 | 12.7 | 69.6 | 73.1 | 63.2 | 664 |
Syracuse (26-7) | 14.4 | 13 | 12.8 | 73.6 | 65.9 | 63.3 | 684.8 |
UAB (22-8) | 17.7 | 14.3 | 12 | 68.9 | 71.9 | 62.3 | 669.5 |
UTSA (19-13) | 17 | 14.8 | 13.6 | 70.9 | 70.6 | 69.6 | 640.7 |
Villanova (21-11) | 15.4 | 15 | 14 | 72.7 | 75.8 | 65.6 | 701.1 |
Washington (23-10) | 16.8 | 15.5 | 10.8 | 83.5 | 66.7 | 70.4 | 755.1 |
West Virginia (20-11) | 14.1 | 13.1 | 10.9 | 69.5 | 70.6 | 64.1 | 641.9 |
Xavier (24-7) | 20.2 | 13.8 | 11.7 | 72.6 | 74.8 | 64.5 | 708.6 |
WEST | |||||||
**Temple (25-7) | 14.9 | 11.8 | 10.7 | 70.9 | 69.4 | 62.2 | 664.9 |
Arizona (27-7) | 19.1 | 9.6 | 8.3 | 76.5 | 74.7 | 67.5 | 704.1 |
Bucknell (25-8) | 14.9 | 11.7 | 8.8 | 70.8 | 78.6 | 63.4 | 677 |
Cincinnati (25-8) | 11.8 | 11.6 | 9.9 | 69 | 66.6 | 59.2 | 644.3 |
Connecticut (26-9) | 22.5 | 10.3 | 10 | 73.4 | 75.5 | 66.4 | 697.5 |
Duke (30-4) | 21.3 | 13.4 | 17.1 | 81.1 | 75 | 64.3 | 822.4 |
Hampton (24-8) | 17.7 | 16.5 | 10.7 | 67.7 | 64.7 | 62 | 639.5 |
Memphis (25-9) | 12.3 | 9.9 | 9.2 | 72 | 67.9 | 68.1 | 613.2 |
Michigan (20-13) | 15.2 | 13.9 | 9.2 | 66.1 | 69.6 | 62.7 | 611.9 |
Missouri (23-10) | 17.1 | 11.6 | 10.5 | 81.4 | 73.9 | 71.4 | 734.9 |
Northern Colo. (21-10) | 21.4 | 10.6 | 9.5 | 72.2 | 77.2 | 65.7 | 690.4 |
Oakland (25-9) | 18 | 17.4 | 12.5 | 85.6 | 72.1 | 76.6 | 765.4 |
Penn St. (19-14) | 20.1 | 13.3 | 9.8 | 63 | 72.5 | 62.4 | 603.3 |
San Diego St. (32-2) | 15.4 | 11.5 | 11.2 | 72.2 | 69.8 | 73.7 | 602 |
Tennessee (19-14) | 17.4 | 15.2 | 8.9 | 70.6 | 68.3 | 67.3 | 634.9 |
Texas (27-7) | 18.6 | 13.3 | 11.5 | 74.9 | 64.5 | 61.4 | 717.8 |
SOUTHWEST | |||||||
Akron (23-12) | 11.9 | 10.3 | 10.1 | 70.5 | 70.6 | 65.6 | 625 |
Boston U. (21-13) | 19.2 | 14.5 | 10.9 | 66.4 | 72.7 | 63.7 | 636.4 |
Florida St. (21-10) | 9.8 | 9.9 | 8.6 | 69.3 | 66.3 | 62.2 | 610.7 |
Georgetown (21-10) | 17.9 | 9.1 | 12.1 | 71 | 73.2 | 66.1 | 655.2 |
Illinois (19-13) | 14.8 | 12 | 10.1 | 71.3 | 72.9 | 65.2 | 657.3 |
Kansas (32-2) | 17.3 | 13.6 | 10 | 82.4 | 68.1 | 65.2 | 777 |
Louisville (25-9) | 14.8 | 10.8 | 10.1 | 75.3 | 66.9 | 64.6 | 683.9 |
Morehead St. (24-9) | 17.6 | 16 | 10.4 | 69.8 | 67.5 | 61.7 | 670.4 |
Notre Dame (26-6) | 18.5 | 15.3 | 11.6 | 76 | 72.5 | 65.6 | 730.5 |
Purdue (25-7) | 20.5 | 18.2 | 7.8 | 72.7 | 71.2 | 61.4 | 723 |
Richmond (27-7) | 17.9 | 16.5 | 9.9 | 70.2 | 69.1 | 61 | 685.4 |
St. Peter’s (20-13) | 12.8 | 11.6 | 10.6 | 61.4 | 64.3 | 59.9 | 554 |
Texas A&M (24-8) | 14.3 | 11.9 | 9.8 | 68.9 | 70.3 | 61 | 649.8 |
UNLV (24-8) | 13.5 | 13 | 11.1 | 71.9 | 69 | 62.6 | 672.5 |
USC (19-14) | 17.3 | 10.4 | 10 | 66.8 | 65.3 | 62.8 | 604.2 |
Vanderbilt (23-10) | 19.5 | 15.1 | 12.8 | 76.2 | 74.7 | 67.6 | 731.3 |
VCU (23-11) | 15.3 | 14 | 11.3 | 71.5 | 71.9 | 67.4 | 652.2 |
SOUTHEAST | |||||||
Belmont (30-4) | 12.4 | 10.6 | 10 | 80.4 | 73.6 | 61.9 | 770.9 |
Butler (23-9) | 16.7 | 15.2 | 8.9 | 72.8 | 73 | 64.7 | 689.3 |
BYU (30-4) | 28.5 | 12.6 | 8.5 | 81.6 | 75.9 | 67.5 | 801.6 |
Florida (26-7) | 14.4 | 14.1 | 11.5 | 71.5 | 66.6 | 63.1 | 664.6 |
Gonzaga (24-9) | 13.8 | 12.5 | 12.1 | 76.7 | 75.9 | 65.1 | 730.9 |
Kansas St. (22-10) | 19.5 | 11.4 | 10.3 | 73 | 64.6 | 66 | 658.4 |
Michigan St. (19-14) | 17.2 | 12.3 | 11.5 | 68.5 | 69.9 | 66.2 | 622.8 |
Old Dominion (27-6) | 15 | 12.5 | 9.2 | 65.8 | 66.4 | 58.3 | 625 |
Pittsburgh (27-5) | 16.7 | 12 | 10.9 | 74.1 | 67.2 | 61 | 708.5 |
St. John’s (NY) (21-11) | 18 | 12.2 | 7.8 | 70.1 | 71.1 | 66.4 | 633.6 |
UALR (19-16) | 16.5 | 8.6 | 8 | 68 | 68.7 | 67 | 584.4 |
UC Santa Barbara (18-13) | 21.1 | 16.4 | 8 | 68.4 | 75.5 | 65.4 | 657.6 |
UCLA (22-10) | 13.9 | 13 | 12.6 | 70 | 68.3 | 65.7 | 633.5 |
UNC Ash. (19-13) | 15.3 | 14.4 | 9.4 | 74.2 | 70.6 | 68.2 | 667.9 |
Utah St. (30-3) | 14.7 | 11.6 | 10.6 | 72.2 | 73.6 | 58.2 | 718.3 |
Wisconsin (23-8) | 18.6 | 18.1 | 10 | 68.2 | 82.4 | 58.3 | 729.4 |
Wofford (21-12) | 20 | 14 | 12.5 | 73.8 | 69.1 | 67.8 | 684 |
** Temple hairline fracture for Scootie Randall. His ppg is 11.6, however the next guy was 10.7 |
I put this on my facebook so you could see how it looks. I wish the ad didn’t transfer because it looks like I am recommending the vitamins and I am really recommending your March Madness Page.
I believe you have the option to include the picture or not. You would think it would just used the featured image and not some sidebar ad.